The Agro-forestry program at Kothakota Cluster, Visakhapatnam District, Anadhrapradesh emerged as new intervention agaist the background of Hud Hud cyclone. The tribal framers lost their only means of livelihood in the year 2014 cyclone at Kothakota Region. Hundreds of trees were uprooted by the strong cyclone winds and they were left with 70% huge loss . The support that we are rendering every year to the farmers through our agro-forestry program is uplifting the spirit of tribal farmers. VRO distributed the saplings phase by phase through the years. This year in the months of July-August we distributed 3736 saplings to 80 needy farmers. The details are as follows.
S.No | Name of the Village | Panchayat | Mandal | Farmers | Cashew | Mango | Sapota | Pomegranate | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Kamukutam | Jalampalli | V.Madugula | 30 | 1358 | 142 | – | – | 1500 |
2 | Ch.Gorrigedda | Jalampalli | V.Madugula | 20 | 705 | 96 | – | – | 801 |
3 | Z.Jogumpeta | Cheemalapadu | Ravi Kamatham | 18 | 745 | 46 | 20 | 24 | 835 |
4 | Rachapanuku | Cheemalapadu | Ravi Kamatham | 12 | 590 | 10 | – | – | 600 |
Total | 80 | 3398 | 294 | 20 | 24 | 3736 |
Leave A Comment